Call Us Toll Free: 1 (888) 295-0408

Spectacle Blinds/Tee Strainers

 
  • Spectacle Blinds, Single Blinds, Ring Spacers
  • Tee Strainers

Used with 150 lb, 300 lb, 600 lb, 900 lb. Raised or flat face flanges available in stainless steel 304, 316 and carbon steel. Larger sizes and heavier flange rating available upon request.

SPECTACLE BLINDS

SPECTACLE BLINDS
Nominal Pipe Size* ANSI CLASS 150 BLINDS
ØA
(ID)
ØB
(OD)
C
(Ctr to Ctr)
ØD
(Pivot Hole)
E
(Web width)
F
(Thickness)
1/2" 0.62 1.75 2.38 0.62 1.50 0.12
3/4" 0.82 2.12 2.75 0.62 1.50 0.12
1" 1.05 2.50 3.12 0.62 1.50 0.12
1 1/4" 1.66 2.88 3.50 0.62 1.50 0.25
1 1/2" 1.90 3.25 3.88 0.62 1.50 0.25
2" 2.38 4.00 4.75 0.75 2.00 0.25
2 1/2" 2.88 4.75 5.50 0.75 2.00 0.25
3" 3.50 5.25 6.00 0.75 2.50 0.25
3 1/2" 4.00 6.25 7.00 0.75 2.50 0.38
4" 4.50 6.75 7.50 0.75 2.50 0.38
5" 5.56 7.62 8.50 0.88 3.00 0.38
6" 6.62 8.62 9.50 0.88 3.00 0.50
8" 8.62 10.88 11.75 0.88 3.00 0.50
10" 10.75 13.25 14.25 1.00 4.00 0.62
12" 12.75 16.00 17.00 1.00 4.00 0.75
14" 14.00 17.62 18.75 1.12 4.25 0.75
16" 16.00 20.12 21.25 1.12 4.25 0.88
18" 18.00 21.50 22.75 1.25 4.50 1.00
20" 20.00 23.75 25.00 1.25 4.75 1.12
24" 24.00 28.12 29.50 1.38 5.50 1.12

* All dimensions are inches. Larger sizes are avvaialble.

SINGLE BLINDS

SINGLE BLINDS
Nominal Pipe Size* ANSI CLASS 300 BLINDS
ØA
(ID)
ØB
(OD)
C
(Ctr to Ctr)
ØD
(Pivot Hole)
E
(Web width)
F
(Thickness)
1/2" 0.62 2.00 2.62 0.62 1.50 0.25
3/4" 0.82 2.50 3.25 0.75 1.50 0.25
1" 1.05 2.75 3.50 0.75 1.50 0.25
1 1/4" 1.66 3.12 3.88 0.75 1.50 0.25
1 1/2" 1.90 3.62 4.50 0.88 1.50 0.25
2" 2.38 4.25 5.00 0.75 2.00 0.38
2 1/2" 2.88 5.00 5.88 0.88 2.00 0.38
3" 3.50 5.75 6.62 0.88 2.50 0.38
3 1/2" 4.00 6.38 7.25 0.88 2.50 0.50
4" 4.50 7.00 7.88 0.88 2.50 0.50
5" 5.56 8.38 9.25 0.88 3.00 0.62
6" 6.62 9.75 10.62 0.88 3.00 0.62
8" 8.62 12.00 13.00 1.00 3.00 0.88
10" 10.75 14.12 15.25 1.12 4.00 1.00
12" 12.75 16.50 17.75 1.25 4.00 1.12
14" 14.00 19.00 20.25 1.25 4.25 1.25
16" 16.00 21.12 22.50 1.38 4.25 1.50
18" 18.00 23.38 24.75 1.38 4.50 1.62
20" 20.00 25.62 27.00 1.38 4.75 1.75
24" 24.00 30.38 32.00 1.62 5.50 2.00

* All dimensions are inches. Larger sizes are avvaialble.

RING SPACERS

RING SPACERS
Nominal Pipe Size* ANSI CLASS 150 BLINDS
ØA
(ID)
ØB
(OD)
C
(Ctr to Ctr)
ØD
(Pivot Hole)
E
(Web width)
F
(Thickness)
1/2" 0.62 2.00 2.62 0.62 1.50 0.25
3/4" 0.82 2.50 3.25 0.75 1.62 0.25
1" 1.05 2.75 3.50 0.75 2.25 0.25
1 1/4" 1.44 3.12 3.87 0.75 2.00 0.38
1 1/2" 1.68 3.62 4.50 0.88 2.62 0.38
2" 2.16 4.25 5.00 0.75 2.25 0.38
2 1/2" 2.64 5.00 5.87 0.88 2.62 0.50
3" 3.26 5.75 6.62 0.88 2.62 0.50
3 1/2" 3.76 6.25 7.25 1.00 3.00 0.62
4" 4.26 7.50 8.50 1.00 3.00 0.62
5" 5.30 9.38 10.50 1.12 3.37 0.75
6" 6.36 10.38 11.50 1.12 3.37 0.88
8" 8.33 12.50 13.75 1.25 3.75 1.12
10" 10.42 15.62 17.00 1.37 4.12 1.38
12" 12.39 17.88 19.25 1.37 4.12 1.62
14" 13.62 19.25 20.75 1.50 4.50 1.75
16" 15.62 22.12 23.75 1.62 4.87 2.00
18" 17.62 24.00 25.75 1.75 5.25 2.12
20" 19.56 26.75 28.50 1.75 5.25 2.50
24" 23.50 31.00 33.00 2.00 6.00 2.88

* All dimensions are inches. Larger sizes are avvaialble.

Click above to preview all drawings

Custom Product 5

Size 12 inch T-Strainer Tee-Type Strainer with Mesh Liner inside and half inch Stainless Steel Bar FRame.


Custom Product 5

Stainless steel tee type fabricated strainers lined with or without stainless steel mesh wire cloth.