Call Us Toll Free: 1 (888) 295-0408

In-Line Mesh Gasket Strainers

 

 

Our In-Line Mesh Gasket Strainers are an effective way to protect downstream meters and regulators from weld slag and other debris in the gas stream. Available in full face or ring gaskets. Standard material is Garlock 3000 "non-asbestos" fiber, and also available in Teflon or rubberized material.

Dimensions per ANSI B 16.5 and AWWA C110 standards for pipe flanges and gaskets.

 

Dimension: Full Face Gaskets (125/150#)

 Item Name Nominal Pipe Size I.D.
(Old Style)
ANSI Size I.D. (New Style) Outside Diameter (O.D.) Holes Bolt Hole Diameter Mesh
1/2" Full Face Gaskets – (125/150#) 1/2 in. 0.878 in. 3.50 in. 4 0.625 in. 20, 30, 40, 50, 60, 70, 80, 90,100

120, 150, 200, 250, 325, 400
3/4” Full Face Gaskets – (125/150#) 3/4 in. 1.062 in. 3.88 in. 4 0.625 in.
1” Full Face Gaskets – (125/150#) 1 in. 1.313 in. 4.25 in. 4 0.625 in.
1-1/4” Full Face Gaskets – (125/150#) 1-1/4 in. 1.683 in. 4.63 in. 4 0.625 in.
1-1/2” Full Face Gaskets – (125/150#) 1-1/2 in. 1.943 in. 5.00 in. 4 0.625 in.
2” Full Face Gaskets – (125/150#) 2 in. 2.375 in. 6.00 in. 4 0.750 in.
2-1/2” Full Face Gaskets – (125/150#) 2-1/2 in. 2.875 in. 7.00 in. 4 0.750 in.
3” Full Face Gaskets – (125/150#) 3 in. 3.500 in. 7.50 in. 4 0.750 in.
3-1/2” Full Face Gaskets (125/150#) 3-1/2 in. 4.000 in. 8.50 in. 8 0.750 in.
4” Full Face Gaskets – (125/150#) 4 in. 4.500 in. 9.00 in. 8 0.750 in.

 

Dimension: Full Face Gaskets (250/300#)

 Item Name Nominal Pipe Size I.D.
(Old Style)
ANSI Size I.D. (New Style) Outside Diameter (O.D.) Holes Bolt Hole Diameter Mesh
1/2" Full Face Gaskets – (250/300#) 1/2 in. 0.878 in. 3.75 in. 4 0.625 in. 20, 30, 40, 50, 60, 70, 80, 90, 100

120, 150, 200, 250, 325, 400
3/4” Full Face Gaskets – (250/300#) 3/4 in. 1.062 in. 4.625 in. 4 0.625 in.
1” Full Face Gaskets – (250/300#) 1 in. 1.313 in. 4.875 in. 4 0.625 in.
1-1/4” Full Face Gaskets – (250/300#) 1-1/4 in. 1.683 in. 5.25 in. 4 0.625 in.
1-1/2” Full Face Gaskets – (250/300#) 1-1/2 in. 1.943 in. 6.125 in. 4 0.625 in.
2” Full Face Gaskets – (250/300#) 2 in. 2.375 in. 6.50 in. 8 0.750 in.
2-1/2” Full Face Gaskets – (250/300#) 2-1/2 in. 2.875 in. 7.50 in. 8 0.750 in.
3” Full Face Gaskets – (250/300#) 3 in. 3.500 in. 8.25 in. 8 0.750 in.
3-1/2” Full Face Gaskets - (250/300#) 3-1/2 in. 4.000 in. 9.00 in. 8 0.750 in.
4” Full Face Gaskets – (250/300#) 4 in. 4.500 in. 10.00 in. 8 0.750 in.

 

Dimension: Ring Gaskets (125/150#)

Item Name Nominal Pipe Size (I.D. (Old Style) ANSI Size I.D. (New Style) Outside Diameter (O.D.) Mesh
1/2” Ring Gaskets – (125/150#) 1/2 in. 0.878 in. 1.875 in. 20, 30, 40, 50, 60, 70, 80, 90, 100

120, 150, 200, 250, 325, 400
3/4” Ring Gaskets- (125/150#) 3/4 in. 1.062 in. 2.250 in.
1” Ring Gaskets – (125/150#) 1 in. 1.313 in. 2.625 in.
1-1/4” Ring Gaskets – (125/150#) 1-1/4 in. 1.683 in. 3.000 in.
1-1/2” Ring Gaskets – (125/150#) 1-1/2 in. 1.943 in. 3.375 in.
2” Ring Gaskets – (125/150#) 2 in. 2.375 in. 4.125 in.
2-1/2” Ring Gaskets – (125/150#) 2-1/2 in. 2.875 in. 4.875 in.
3” Ring Gaskets – (125/150#) 3 in. 3.500 in. 5.375 in.
3-1/2" Ring Gaskets - (125/150#) 3-1/2 in. 4.000 in. 6.375 in.
4” Ring Gaskets – (125/150#) 4 in. 4.500 in. 6.875 in.

 

Dimension: Ring Gaskets (250/300#)

Item Name Nominal Pipe Size (I.D. (Old Style) ANSI Size I.D. (New Style) Outside Diameter (O.D.) Mesh
1/2” Ring Gaskets – (250/300#) 1/2 in. 0.878 in. 2.125 in. 20, 30, 40, 50, 60, 70, 80, 90, 100

120, 150, 200, 250, 325, 400
3/4” Ring Gaskets- (250/300#) 3/4 in. 1.062 in. 2.625 in.
1” Ring Gaskets – (250/300#) 1 in. 1.313 in. 2.875 in.
1-1/4” Ring Gaskets – (250/300#) 1-1/4 in. 1.683 in. 3.250 in.
1-1/2” Ring Gaskets – (250/300#) 1-1/2 in. 1.943 in. 3.750 in.
2” Ring Gaskets – (250/300#) 2 in. 2.375 in. 4.375 in.
2-1/2” Ring Gaskets – (250/300#) 2-1/2 in. 2.875 in. 5.125 in.
3” Ring Gaskets – (250/300#) 3 in. 3.500 in. 5.875 in.
3-1/2" Ring Gaskets - (250/300#) 3-1/2 in. 4.000 in. 6.500 in.
4” Ring Gaskets – (250/300#) 4 in. 4.500 in. 7.125 in.

Titanium mesh lined gasket strainers